Energy Recovery Facility at Rattys Lane, Hoddesdon. Please see documents:
energy-recovery-facility-at-rattys-lane-statutory-consultee-letter
energy-recovery-facility-at-rattys-lane-application-summary energy-recovery-facility-at-rattys-lane-consultation-site-plan
Information from UK Power Networks powercut
Changes to bus services, please see document: changes-to-bus-services and listed below
Service number and operator | Origin and destination | Change | Date of change |
66 – EOS | Waltham Cross-Loughton-Debden | Revised timetable – generally 30 min service Monday to Saturday, reduction of journeys on Sundays – no change to route | 3rd April |
86/86A – EOS | Harlow to Waltham Abbey via Staple Tye-Sumners-Katheryns-Nazeing Crossroads | Revised route and timetable | 3rd April |
87 – was operated by EOS – change of name to Vigar | Harlow to Epping via Sumners/Katherines | New service to replace service 87 but operates to a slightly revised route | Proposed 8th March but waiting for confirmation of date. |
410 – Trustybus | Harlow to Hertford | Revised timetable | 10th April |
391 – Regal | Bumbles Green to Harlow | Withdrawal of service Monday to Friday school days 9.00, non school days 8.00am with return journey times on different days of the week. | 1st May 2017 |
7 – Regal | Epping to Chelmsford | Withdrawal of service – Monday to Friday 1 return journey 9.00 return of 13.40pm. | 24th July 2017 |
Notice of Hearing: Definitive Map Modification Footpath 59 notice-of-hearing-and-definitive-map-modification-footpath-59